
Free memory: 59.72 MB
Total memory: 396.81 MB
Max memory: 455.12 MB
Max threads: 200
Current thread count: 33
Current thread busy: 9
Max processing time: 301381 ms
Processing time: 940303.2 s
Request count: 1525139
Error count: 48572
Bytes received: 5.09 MB
Bytes sent: 84816.10 MB
| ajp-127.0.0.1-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 6737 ms | ? | ? | 119.63.196.32 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 11876926 ms | ? | ? | 119.63.196.31 | ? | ? |
| S | 7 ms | 0 KB | 0 KB | 38.107.179.231 | www.tydfam.jp | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 14069002 ms | ? | ? | 119.63.196.93 | ? | ? |
| K | 15400438 ms | ? | ? | 119.63.196.30 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 917 ms | ? | ? | 119.63.196.60 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13360816 ms | ? | ? | 119.63.196.61 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 11425350 ms | ? | ? | 119.63.196.29 | ? | ? |
| K | 14580666 ms | ? | ? | 119.63.196.126 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| http-127.0.0.1-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |